SIZE GUIDE
Finding the right fit is essential for comfort, movement and protection.
The charts below provide a general guide to Black Arrow Moto sizing and refer to body measurements, not garment measurements. For detailed fit information and garment-specific measurements, refer to the Size Guide on each product page, located above the Add To Cart button.
If you are between sizes, choose the smaller size for a closer fit or the larger size for a more relaxed fit.
WOMEN'S INTERNATIONAL SIZE GUIDE
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| JAPAN | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Swipe horizontally to view all sizes.
WOMEN'S BODY MEASUREMENTS
Measure over lightweight clothing or underwear. Keep the measuring tape comfortably against the body without pulling it tight.
| SIZE | BUST | WAIST | HIP | HEIGHT |
|---|---|---|---|---|
| XS | 84CM / 33" | 67CM / 26¼" | 93CM / 36½" | UNDER 157CM |
| S | 89CM / 35" | 72CM / 28¼" | 98CM / 38½" | 155–165CM |
| M | 94CM / 37" | 77CM / 30¼" | 103CM / 40½" | 163–173CM |
| L | 99CM / 39" | 82CM / 32¼" | 108CM / 42½" | 170–180CM |
| XL | 104CM / 41" | 87CM / 34¼" | 113CM / 44½" | 173–183CM |
| 2XL | 109CM / 43" | 92CM / 36¼" | 118CM / 46½" | OVER 177CM |
| 3XL | 117CM / 45¼" | 100CM / 38½" | 126CM / 48¾" | OVER 177CM |
| 4XL | 125CM / 47¾" | 108CM / 41" | 134CM / 51¼" | OVER 177CM |
| 5XL | 133CM / 50" | 116CM / 43¼" | 142CM / 53½" | OVER 177CM |
| 6XL | 141CM / 55½" | 124CM / 48 13/16" | 150CM / 59 1/16" | OVER 177CM |
| 7XL | 149CM / 58 21/32" | 132CM / 51 31/32" | 158CM / 62 13/64" | OVER 177CM |
HOW TO MEASURE
BUST
Measure around the fullest part of your bust, keeping the tape level across your back.
WAIST
Measure around your natural waistline, generally the narrowest part of your torso.
HIP
Measure around the fullest part of your hips and seat, keeping the tape parallel to the floor.
HEIGHT
Standing barefoot, measure vertically from the top of your head to the floor.
MEN'S BODY MEASUREMENTS
| SIZE | CHEST | HEIGHT |
|---|---|---|
| M | 100–105CM | 175–180CM |
| L | 105–110CM | 178–183CM |
| XL | 110–115CM | 180–185CM |
| 2XL | 115–120CM | 182–187CM |
NEED HELP FINDING YOUR SIZE?
Fit can vary between styles, materials and protective constructions. We recommend checking the product-specific Size Guide before ordering. If you're still unsure, our team can help you find the right fit.
CONTACT US

